Nr.	Title
1	Atoms of a given/random type placed randomly inside a ball
2	Atoms of a given/random type placed randomly inside a cone
3	Atoms of a given/random type placed randomly inside a cylinder
4	Atoms of a given/random type placed randomly inside a rectangular box
5	Atoms of a given/random type placed randomly inside a spherical shell (R1 <= r <= R2)
6	Atoms of a given/random type placed randomly inside a torus
7	Atoms of a given/random type placed randomly inside an ellipsoid
8	Atoms of a given/random type placed randomly inside an elliptical torus
9	Atoms of a given/random type placed randomly on a cylinder
10	Atoms of a given/random type placed randomly on a disk
11	Atoms of a given/random type placed randomly on a double helix
12	Atoms of a given/random type placed randomly on a given plane (arbitrarily oriented in 3D space)
13	Atoms of a given/random type placed randomly on a helix
14	Atoms of a given/random type placed randomly on a sphere
15	Atoms of a given/random type placed randomly on a surface of a cone
16	Atoms of a given/random type placed randomly on a surface of a torus
17	Atoms of a given/random type placed randomly on a surface of an ellipsoid
18	Atoms of a given/random type placed randomly on a surface of an elliptical torus
19	Atoms of a given/random type placed randomly on an annular disk (arbitrarily oriented in 3D space)
	
	
20	Atoms of a given/random type placed at a regular intervals on a helix
21	Atoms of a given/random type placed on a hexagonal grid on a cylinder (single wall carbon nanotube model)
22	Atoms of a given/random type placed on a hexagonal grid on a given plane (graphene model)
23	Atoms of two given type placed on a hexagonal grid on a cylinder (boron nitride nanotube)
24	Atoms of two given type placed on a hexagonal grid on a given plane (boron nitride model)
	
25	Atoms of a given/random type placed on a diamond grid inside of an ellipsoid
26	Atoms of a given/random type placed on a diamond grid inside of an torus
27	Atoms of a given/random type placed on a diamond grid inside the ball
28	Atoms of a given/random type placed on a diamond grid inside the rectangular box
29	Atoms of a given/random type placed on a diamond grid inside the spherical shell (R1 <= r <= R2)
	
30	Atoms of a given/random type placed on a cubic grid inside of an ellipsoid
31	Atoms of a given/random type placed on a cubic grid inside of an torus
32	Atoms of a given/random type placed on a cubic grid inside the ball
33	Atoms of a given/random type placed on a cubic grid inside the rectangular box
34	Atoms of a given/random type placed on a cubic grid inside the spherical shell (R1 <= r <= R2)
