cmpnd	angle1	angle2	definition	note
NA	α	β	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	α	γ	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	α	δ	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	α	ε	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	α	ζ	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	α	χ	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	β	γ	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	β	δ	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	β	ε	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	β	ζ	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	β	χ	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	γ	δ	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	γ	ε	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	γ	ζ	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	γ	χ	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	δ	ε	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	δ	ζ	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	δ	χ	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	ε	ζ	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	ε	χ	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
NA	ζ	χ	IUPAC-IUB JCBN (1983) Abbreviations and symbols for the description of conformationsof polynucleotide chains. European Journal of Biochemistry 131(1), 9-15. Wiley. DOI: https://doi.org/10.1111/j.1432-1033.1983.tb07225.x	
PEP	θ	μ	Škrbić, T. et al. (2021) Local sequence-structure relationships in proteins. Protein Science 30(4), 818-829. Wiley. DOI: https://doi.org/10.1002/pro.4032	Cα-Cα-Cα, Cα-Cα-Cα-Cα
PEP	φ	ψ	IUPAC & IUB (1974) Abbreviations and symbols for description of conformation of polypeptide chains. Pure and Applied Chemistry 40(3), 291-308. Walter de Gruyter GmbH. DOI: https://doi.org/10.1351/pac197440030291	
PEP	ψ[k]	φ[k+1]	Rosenberg, A. A. et al. (2023) An amino-domino model described by a cross-peptide-bond Ramachandran plot defines amino acid pairs as local structural units. PNAS 120(44), e2301064120. DOI: https://doi.org/10.1073/pnas.2301064120	“amino-domino” angles
PNA	α	β	Jasiński, M. et al. (2018) Improved force fields for peptide nucleic acids with optimized backbone torsion parameters. Journal of Chemical Theory and Computation 14(7), 3603-3620. American Chemical Society (ACS). DOI: https://doi.org/10.1021/acs.jctc.8b00291	
PNA	α	γ	Jasiński, M. et al. (2018) Improved force fields for peptide nucleic acids with optimized backbone torsion parameters. Journal of Chemical Theory and Computation 14(7), 3603-3620. American Chemical Society (ACS). DOI: https://doi.org/10.1021/acs.jctc.8b00291	
PNA	α	δ	Jasiński, M. et al. (2018) Improved force fields for peptide nucleic acids with optimized backbone torsion parameters. Journal of Chemical Theory and Computation 14(7), 3603-3620. American Chemical Society (ACS). DOI: https://doi.org/10.1021/acs.jctc.8b00291	
PNA	α	ε	Jasiński, M. et al. (2018) Improved force fields for peptide nucleic acids with optimized backbone torsion parameters. Journal of Chemical Theory and Computation 14(7), 3603-3620. American Chemical Society (ACS). DOI: https://doi.org/10.1021/acs.jctc.8b00291	
PNA	β	γ	Jasiński, M. et al. (2018) Improved force fields for peptide nucleic acids with optimized backbone torsion parameters. Journal of Chemical Theory and Computation 14(7), 3603-3620. American Chemical Society (ACS). DOI: https://doi.org/10.1021/acs.jctc.8b00291	
PNA	β	δ	Jasiński, M. et al. (2018) Improved force fields for peptide nucleic acids with optimized backbone torsion parameters. Journal of Chemical Theory and Computation 14(7), 3603-3620. American Chemical Society (ACS). DOI: https://doi.org/10.1021/acs.jctc.8b00291	
PNA	β	ε	Jasiński, M. et al. (2018) Improved force fields for peptide nucleic acids with optimized backbone torsion parameters. Journal of Chemical Theory and Computation 14(7), 3603-3620. American Chemical Society (ACS). DOI: https://doi.org/10.1021/acs.jctc.8b00291	
PNA	γ	δ	Jasiński, M. et al. (2018) Improved force fields for peptide nucleic acids with optimized backbone torsion parameters. Journal of Chemical Theory and Computation 14(7), 3603-3620. American Chemical Society (ACS). DOI: https://doi.org/10.1021/acs.jctc.8b00291	
PNA	γ	ε	Jasiński, M. et al. (2018) Improved force fields for peptide nucleic acids with optimized backbone torsion parameters. Journal of Chemical Theory and Computation 14(7), 3603-3620. American Chemical Society (ACS). DOI: https://doi.org/10.1021/acs.jctc.8b00291	
PNA	δ	ε	Jasiński, M. et al. (2018) Improved force fields for peptide nucleic acids with optimized backbone torsion parameters. Journal of Chemical Theory and Computation 14(7), 3603-3620. American Chemical Society (ACS). DOI: https://doi.org/10.1021/acs.jctc.8b00291	
SAC	φs	ψs	Turupcu, A. et al. (2019) Structural Aspects of the O-glycosylation Linkage in Glycopeptides via MD Simulations and Comparison with NMR Experiments. ChemPhysChem 20(11), 1527-1537. Wiley. DOI: https://doi.org/10.1002/cphc.201900079	
PEP	χ1	χ2	IUPAC & IUB (1974) Abbreviations and symbols for description of conformation of polypeptide chains. Pure and Applied Chemistry 40(3), 291-308. Walter de Gruyter GmbH. DOI: https://doi.org/10.1351/pac197440030291	
PEP	χ1	χ3	IUPAC & IUB (1974) Abbreviations and symbols for description of conformation of polypeptide chains. Pure and Applied Chemistry 40(3), 291-308. Walter de Gruyter GmbH. DOI: https://doi.org/10.1351/pac197440030291	
PEP	χ1	χ4	IUPAC & IUB (1974) Abbreviations and symbols for description of conformation of polypeptide chains. Pure and Applied Chemistry 40(3), 291-308. Walter de Gruyter GmbH. DOI: https://doi.org/10.1351/pac197440030291	
PEP	χ2	χ3	IUPAC & IUB (1974) Abbreviations and symbols for description of conformation of polypeptide chains. Pure and Applied Chemistry 40(3), 291-308. Walter de Gruyter GmbH. DOI: https://doi.org/10.1351/pac197440030291	
PEP	χ2	χ4	IUPAC & IUB (1974) Abbreviations and symbols for description of conformation of polypeptide chains. Pure and Applied Chemistry 40(3), 291-308. Walter de Gruyter GmbH. DOI: https://doi.org/10.1351/pac197440030291	
PEP	χ3	χ4	IUPAC & IUB (1974) Abbreviations and symbols for description of conformation of polypeptide chains. Pure and Applied Chemistry 40(3), 291-308. Walter de Gruyter GmbH. DOI: https://doi.org/10.1351/pac197440030291	
PEP	χ1	χ5	IUPAC & IUB (1974) Abbreviations and symbols for description of conformation of polypeptide chains. Pure and Applied Chemistry 40(3), 291-308. Walter de Gruyter GmbH. DOI: https://doi.org/10.1351/pac197440030291	
PEP	χ2	χ5	IUPAC & IUB (1974) Abbreviations and symbols for description of conformation of polypeptide chains. Pure and Applied Chemistry 40(3), 291-308. Walter de Gruyter GmbH. DOI: https://doi.org/10.1351/pac197440030291	
PEP	χ3	χ5	IUPAC & IUB (1974) Abbreviations and symbols for description of conformation of polypeptide chains. Pure and Applied Chemistry 40(3), 291-308. Walter de Gruyter GmbH. DOI: https://doi.org/10.1351/pac197440030291	
PEP	χ4	χ5	IUPAC & IUB (1974) Abbreviations and symbols for description of conformation of polypeptide chains. Pure and Applied Chemistry 40(3), 291-308. Walter de Gruyter GmbH. DOI: https://doi.org/10.1351/pac197440030291	
